EV Charging Systems is proud to be a Gold Partner with Simpson & Partners, the UK’s leading EV charger manufacturer. As a trusted partner, we have installed hundreds of Simpson & Partners chargers for homes and businesses, delivering professional, reliable installations every time.
Our team handles everything from the initial site survey to ongoing support, ensuring your EV charging setup is safe, efficient, and fully compliant.
Discover the full range of Simpson & Partners chargers and see why so many homeowners and businesses trust EV Charging Systems for installation.
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | ![]() |
|
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | Requires optional accessory | ![]() |
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Various Combinations | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | Type B | ![]() |
PEN Device Built In | Easee Charge Single & 3 Phase Units Only. Note required for Domestic Easee One units. | ![]() |
Tethered | 5.0m locks into point | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | Optional Extra but required for Installations with Main Fuse below 80amps | ![]() |
Solar/Microgeneration Compatible | Optional Extra | ![]() |
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Black standard. Various Colours at Extra Cost | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Ultra Black Ultra White Space Grey | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | ![]() |
|
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | White | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Black | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Black only | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Black only | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | ![]() |
|
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Grey/Black cover can be customised. Extra cost. | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 7.5m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | Up to 60amps Only | ![]() |
Solar/Microgeneration Compatible | Optional Extra | ![]() |
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Standard Grey and Black only | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | 3 Phase Commercial Systems Optionals Extra | ![]() |
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Standard black & green border. Other colours extra cost | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.5m | ![]() |
Untethered | ![]() |
|
Load Balancing | Optional Extra | ![]() |
Load Management | ![]() |
|
Solar/Microgeneration Compatible | Optional Extra | ![]() |
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Various Colour/Finish Options. Extra Cost | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
OZEV Approved | ![]() |
|
DC Leakage Device | ![]() |
|
RCD Type A or B Built In | ![]() |
|
PEN Device Built In | ![]() |
|
Tethered | 5.0m | ![]() |
Untethered | ![]() |
|
Load Balancing | ![]() |
|
Load Management | ![]() |
|
Solar/Microgeneration Compatible | ![]() |
|
Adjustable Power Outlet | ![]() |
|
Matt:e Pen Unit Required | ![]() |
|
Manage Remotely | ![]() |
|
Software Support | ![]() |
|
Linkable On Same Circuit | ![]() |
|
Colour/Finish | Black or White | |
Octopus Intelligent GO Compatible | ![]() |
|
OVO Anytime Compatible | ![]() |
Hawkswood Property Ltd trading as EV Charging Systems. Site designed by Design Eye